
TimingAdjustMean			-1000e-12
TimingAdjustValue			-1000e-12
TimingAdjustSigma			3000e-12		//allow +/- 1sigma = 3000ps = 10cm
TimingAdjustMin				-20000e-12
TimingAdjustMax				20000e-12
TimingAdjustTypMin			-10000e-12
TimingAdjustTypMax			10000e-12

UberConstValue				5.0e-20
UberConstMean				5.0e-20
UberConstSigma				2e-20
UberConstMin				3e-20
UberConstMax				7e-20
UberConstTypMin				3e-20
UberConstTypMax				7e-20
						